| Specifications | |
| Material | N-BK7 (Grade A) | 
| Tolerance | +0.00/-0.10 mm | 
| Design Wavelength | 587.6 nm | 
| Surface Quality | 40-20 Scratch-Dig | 
| Plano Surface Flatness | λ/2 | 
| Spherical Surface Powerb | 3λ/2 | 
| Centration | ≤3 arcmin | 
| Clear Aperture | >90% of Diameter | 
| Focal Length Tolerance | ±1% | 
| Ø6.0 mm N-BK7 Plano-Convex Lenses (Uncoated) | ||||||
| Stock No. | Focal Length | Radius of Curvature | Center Thickness | Edge Thickness | Back Focal Length | Price | 
| (mm) | (mm) | (mm) | (mm) | (mm) | (USD) | |
| LA01-060008 | 8 | 4.15 | 3.3 | 2 | 5.8 | 9 | 
| Ø12.7 mm N-BK7 Plano-Convex Lenses (Uncoated) | ||||||
| Stock No. | Focal Length | Radius of Curvature | Center Thickness | Edge Thickness | Back Focal Length | Price | 
| (mm) | (mm) | (mm) | (mm) | (mm) | (USD) | |
| LA01-120015 | 15 | 7.7 | 5.1 | 1.8 | 11.6 | 10 | 
| LA01-120020 | 20 | 10.3 | 4 | 1.8 | 17.3 | 10 | 
| LA01-120025 | 25 | 12.9 | 3.5 | 1.8 | 22.6 | 10 | 
| LA01-120030 | 30 | 15.5 | 3.2 | 1.8 | 27.8 | 10 | 
| LA01-120040 | 40 | 20.6 | 2.8 | 1.8 | 38 | 10 | 
| LA01-120050 | 50 | 25.8 | 2.6 | 1.8 | 48.1 | 10 | 
| LA01-120100 | 100 | 51.5 | 2.2 | 1.8 | 98.2 | 10 | 
| Ø25.4 mm N-BK7 Plano-Convex Lenses (Uncoated) | ||||||
| Stock No. | Focal Length | Radius of Curvature | Center Thickness | Edge Thickness | Back Focal Length | Price | 
| (mm) | (mm) | (mm) | (mm) | (mm) | (USD) | |
| LA01-250025 | 25.4 | 13.1 | 11.7 | 1.8 | 17.6 | 14 | 
| LA01-250030 | 30 | 15.5 | 8.6 | 2 | 24.2 | 13 | 
| LA01-250035 | 35 | 18 | 7.2 | 2 | 30.1 | 12 | 
| LA01-250040 | 40 | 20.6 | 6.4 | 2 | 35.7 | 11 | 
| LA01-250050 | 50.8 | 26.25 | 5.1 | 1.8 | 47.5 | 11 | 
| LA01-250060 | 60 | 30.9 | 4.7 | 2 | 56.7 | 11 | 
| LA01-250075 | 75 | 38.6 | 4.1 | 2 | 72 | 11 | 
| LA01-250100 | 100 | 51.5 | 3.6 | 2 | 97.3 | 11 | 
| LA01-250125 | 125 | 64.4 | 3.3 | 2 | 122.4 | 11 | 
Deln Optics
                
E-mail: [email protected]
 
 
                    